| Kernel Modules |
| Loaded Modules |
| ipt_MASQUERADE | Xtables: automatic-address SNAT |
| xt_state | ip[6]_tables connection tracking state match module |
| ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
| xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
| iptable_filter | iptables filter table |
| nf_nat_h323 | H.323 NAT helper |
| nf_conntrack_h323 | H.323 connection tracking helper |
| nf_nat_pptp | Netfilter NAT helper module for PPTP |
| nf_conntrack_pptp | Netfilter connection tracking helper module for PPTP |
| nf_conntrack_proto_gre | |
| nf_nat_proto_gre | Netfilter NAT protocol helper module for GRE |
| nf_nat_tftp | TFTP NAT helper |
| nf_conntrack_tftp | TFTP connection tracking helper |
| nf_nat_sip | SIP NAT helper |
| nf_conntrack_sip | SIP connection tracking helper |
| nf_nat_irc | IRC (DCC) NAT helper |
| nf_conntrack_irc | IRC (DCC) connection tracking helper |
| nf_nat_ftp | ftp NAT helper |
| nf_conntrack_ftp | ftp connection tracking helper |
| iptable_nat | |
| nf_nat | |
| nf_conntrack_ipv4 | |
| nf_conntrack | |
| nf_defrag_ipv4 | |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| binfmt_misc | |
| snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| arc4 | ARC4 Cipher Algorithm |
| ac97_bus | |
| ath5k | Support for 5xxx series of Atheros 802.11 wireless LAN cards. |
| snd_pcm | Midlevel PCM code for ALSA. |
| mac80211 | IEEE 802.11 subsystem |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| ath | Shared library for Atheros wireless LAN cards. |
| cfg80211 | wireless configuration support |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| led_class | LED Class Interface |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| nouveau | nVidia Riva/TNT/GeForce |
| ttm | TTM memory manager subsystem (for DRM device) |
| snd_timer | ALSA timer interface |
| drm_kms_helper | DRM KMS helper |
| joydev | Joystick device interfaces |
| snd_seq_device | ALSA sequencer device management |
| pcmcia | PCMCIA Driver Services |
| drm | DRM shared core routines |
| video | ACPI Video Driver |
| output | Display Output Switcher Lowlevel Control Abstraction |
| ppdev | |
| yenta_socket | |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| pcmcia_rsrc | |
| parport_pc | PC-style parallel port driver |
| intel_agp | |
| soundcore | Core sound module |
| pcmcia_core | Linux Kernel Card Services |
| psmouse | PS/2 mouse driver |
| lp | |
| dcdbas | Dell Systems Management Base Driver (version 5.6.0-3.2) |
| snd_page_alloc | Memory allocator for ALSA system. |
| serio_raw | Raw serio driver |
| agpgart | AGP GART driver |
| shpchp | Standard Hot Plug PCI Controller Driver |
| parport | |
| usbhid | USB HID core driver |
| hid | |
| 3c59x | 3Com 3c59x/3c9xx ethernet driver |
| floppy | |
| mii | MII hardware support library |
| Languages |
| Available Languages |
| en_AG | English language locale for Antigua and Barbuda |
| en_AG.utf8 | English language locale for Antigua and Barbuda |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_IN.utf8 | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NG.utf8 | English locale for Nigeria |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZW.utf8 | English locale for Zimbabwe |
| zh_CN.utf8 | Chinese locale for Peoples Republic of China |
| Environment Variables |
| Environment Variables |
| ORBIT_SOCKETDIR | /tmp/orbit-myuser |
| SSH_AGENT_PID | 1244 |
| TERM | xterm |
| SHELL | /bin/bash |
| XDG_SESSION_COOKIE | fa22bcae358b959e36a0661500000009-1292376795.980700-873887290 |
| WINDOWID | 67108868 |
| GNOME_KEYRING_CONTROL | /tmp/keyring-01cOY0 |
| GTK_MODULES | canberra-gtk-module |
| USER | myuser |
| LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arj=01;31:*.taz=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lz=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.rar=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
| SSH_AUTH_SOCK | /tmp/keyring-01cOY0/ssh |
| DEFAULTS_PATH | /usr/share/gconf/gnome.default.path |
| SESSION_MANAGER | local/Ubuntu2650:@/tmp/.ICE-unix/1214,unix/Ubuntu2650:/tmp/.ICE-unix/1214 |
| USERNAME | myuser |
| XDG_CONFIG_DIRS | /etc/xdg/xdg-gnome:/etc/xdg |
| DESKTOP_SESSION | gnome |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games |
| PWD | /home/myuser |
| GDM_KEYBOARD_LAYOUT | us |
| LANG | en_US.utf8 |
| GNOME_KEYRING_PID | 1195 |
| MANDATORY_PATH | /usr/share/gconf/gnome.mandatory.path |
| GDM_LANG | en_US.utf8 |
| GDMSESSION | gnome |
| SHLVL | 1 |
| HOME | /home/myuser |
| GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
| LESS | -FRSX |
| LOGNAME | myuser |
| XDG_DATA_DIRS | /usr/share/gnome:/usr/local/share/:/usr/share/ |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-nTqSbPJMOb,guid=f26c366a0afee9ffb45cfe1500000022 |
| LESSOPEN | | /usr/bin/lesspipe %s |
| WINDOWPATH | 7 |
| DISPLAY | :0.0 |
| LESSCLOSE | /usr/bin/lesspipe %s %s |
| XAUTHORITY | /var/run/gdm/auth-for-myuser-8wFXUn/database |
| COLORTERM | gnome-terminal |
| _ | /usr/bin/hardinfo |
| Processor |
| Processor |
| Name | Mobile Intel(R) Celeron(R) CPU 1.50GHz |
| Family, model, stepping | 15, 2, 7 (Pentium 4) |
| Vendor | Intel |
| Configuration |
| Cache Size | 256kb |
| Frequency | 1495.66MHz |
| BogoMIPS | 2991.32 |
| Byte Order | Little Endian |
| Features |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Cache |
| Cache information not available | |
| Capabilities |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| pae | Physical Address Extensions |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| pat | Page Attribute Table |
| pse36 | 36bit Page Size Extensions |
| clflush | Cache Line Flush instruction |
| dts | Debug Store |
| acpi | Thermal Monitor and Software Controlled Clock |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| sse2 | SSE2 (WNI) instructions |
| ss | Self Snoop |
| ht | HyperThreading |
| tm | Thermal Monitor |
| pbe | Pending Break Enable |
| up | smp kernel running on up |
| pebs | Precise-Event Based Sampling |
| bts | Branch Trace Store |
| cid | Context ID |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation 82845 845 [Brookdale] Chipset Host Bridge (rev 05) |
| PCI bridge | Intel Corporation 82845 845 [Brookdale] Chipset AGP Bridge (rev 05) (prog-if 00 [Normal decode]) |
| USB Controller | Intel Corporation 82801CA/CAM USB Controller #1 (rev 02) (prog-if 00 [UHCI]) |
| USB Controller | Intel Corporation 82801CA/CAM USB Controller #2 (rev 02) (prog-if 00 [UHCI]) |
| PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev 42) (prog-if 00 [Normal decode]) |
| ISA bridge | Intel Corporation 82801CAM ISA Bridge (LPC) (rev 02) |
| IDE interface | Intel Corporation 82801CAM IDE U100 Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| SMBus | Intel Corporation 82801CA/CAM SMBus Controller (rev 02) |
| Multimedia audio controller | Intel Corporation 82801CA/CAM AC'97 Audio Controller (rev 02) |
| Modem | Intel Corporation 82801CA/CAM AC'97 Modem Controller (rev 02) (prog-if 00 [Generic]) |
| VGA compatible controller | nVidia Corporation NV11 [GeForce2 Go] (rev b2) (prog-if 00 [VGA controller]) |
| Ethernet controller | 3Com Corporation 3c905C-TX/TX-M [Tornado] (rev 78) |
| CardBus bridge | O2 Micro, Inc. OZ601/6912/711E0 CardBus/SmartCardBus Controller |
| Ethernet controller | Atheros Communications Inc. Atheros AR5001X+ Wireless Network Adapter (rev 01) |
| Resources |
| I/O Ports |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0077 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | Intel Corporation 82801CAM IDE U100 Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| 0170-0177 | ata_piix |
| 01f0-01f7 | Intel Corporation 82801CAM IDE U100 Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| 01f0-01f7 | ata_piix |
| 0376-0376 | Intel Corporation 82801CAM IDE U100 Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| 0376-0376 | ata_piix |
| 0378-037a | parport0 |
| 03c0-03df | vga+ |
| 03f2-03f2 | floppy |
| 03f4-03f5 | floppy |
| 03f6-03f6 | Intel Corporation 82801CAM IDE U100 Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| 03f6-03f6 | ata_piix |
| 03f7-03f7 | floppy |
| 0600-060f | pnp 00:04 |
| 0700-070f | pnp 00:04 |
| 0778-077a | parport0 |
| 0cf8-0cff | PCI conf1 |
| 1000-107f | Intel Corporation 82801CAM ISA Bridge (LPC) (rev 02) |
| 1000-107f | pnp 00:04 |
| 1000-1003 | ACPI PM1a_EVT_BLK |
| 1004-1005 | ACPI PM1a_CNT_BLK |
| 1008-100b | ACPI PM_TMR |
| 1010-1015 | ACPI CPU throttle |
| 1020-1020 | ACPI PM2_CNT_BLK |
| 1028-102b | ACPI GPE0_BLK |
| 102c-102f | ACPI GPE1_BLK |
| 1180-11bf | Intel Corporation 82801CAM ISA Bridge (LPC) (rev 02) |
| 1180-11bf | pnp 00:04 |
| 1200-120f | pnp 00:04 |
| 1800-181f | Intel Corporation 82801CA/CAM USB Controller #1 (rev 02) (prog-if 00 [UHCI]) |
| 1800-181f | uhci_hcd |
| 1820-183f | Intel Corporation 82801CA/CAM USB Controller #2 (rev 02) (prog-if 00 [UHCI]) |
| 1820-183f | uhci_hcd |
| 1840-184f | Intel Corporation 82801CAM IDE U100 Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| 1840-184f | ata_piix |
| 1860-187f | Intel Corporation 82801CA/CAM SMBus Controller (rev 02) |
| 1880-18bf | Intel Corporation 82801CA/CAM AC'97 Audio Controller (rev 02) |
| 1880-18bf | Intel 82801CA-ICH3 |
| 1c00-1cff | Intel Corporation 82801CA/CAM AC'97 Audio Controller (rev 02) |
| 1c00-1cff | Intel 82801CA-ICH3 |
| 2000-207f | Intel Corporation 82801CA/CAM AC'97 Modem Controller (rev 02) (prog-if 00 [Generic]) |
| 2400-24ff | Intel Corporation 82801CA/CAM AC'97 Modem Controller (rev 02) (prog-if 00 [Generic]) |
| 3000-3fff | PCI Bus 0000:02 |
| 3000-307f | 3Com Corporation 3c905C-TX/TX-M [Tornado] (rev 78) |
| 3400-34ff | PCI CardBus 0000:03 |
| 3800-38ff | PCI CardBus 0000:03 |
| fe00-fe01 | pnp 00:04 |
| fff0-fffe | pnp 00:04 |
| Memory |
| 00000000-00000fff | reserved |
| 00001000-00001fff | System RAM |
| 00002000-0000ffff | reserved |
| 00010000-0009efff | System RAM |
| 0009f000-0009ffff | reserved |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000cdfff | Video ROM |
| 000ce000-000ce7ff | Adapter ROM |
| 000dc000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-17eeffff | System RAM |
| 00100000-005d0bed | Kernel code |
| 005d0bee-00818627 | Kernel data |
| 008ca000-009a0adb | Kernel bss |
| 17ef0000-17efefff | ACPI Tables |
| 17eff000-17efffff | ACPI Non-volatile Storage |
| 17f00000-17f7ffff | System RAM |
| 17f80000-17ffffff | reserved |
| 18000000-1dffffff | PCI Bus 0000:02 |
| 18000000-1bffffff | PCI CardBus 0000:03 |
| 1c000000-1c01ffff | 3Com Corporation 3c905C-TX/TX-M [Tornado] (rev 78) |
| 1e000000-1e0003ff | Intel Corporation 82801CAM IDE U100 Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| 20000000-23ffffff | PCI CardBus 0000:03 |
| 20000000-2000ffff | Atheros Communications Inc. Atheros AR5001X+ Wireless Network Adapter (rev 01) |
| 20000000-2000ffff | Support for 5xxx series of Atheros 802.11 wireless LAN cards. |
| e0000000-e7ffffff | PCI Bus 0000:01 |
| e0000000-e0ffffff | nVidia Corporation NV11 [GeForce2 Go] (rev b2) (prog-if 00 [VGA controller]) |
| e1000000-e100ffff | nVidia Corporation NV11 [GeForce2 Go] (rev b2) (prog-if 00 [VGA controller]) |
| e8000000-e80fffff | PCI Bus 0000:02 |
| e8000000-e800007f | 3Com Corporation 3c905C-TX/TX-M [Tornado] (rev 78) |
| e8001000-e8001fff | O2 Micro, Inc. OZ601/6912/711E0 CardBus/SmartCardBus Controller |
| e8001000-e8001fff | yenta_socket |
| ec000000-efffffff | Intel Corporation 82845 845 [Brookdale] Chipset Host Bridge (rev 05) |
| f0000000-f7ffffff | PCI Bus 0000:01 |
| f0000000-f7ffffff | nVidia Corporation NV11 [GeForce2 Go] (rev b2) (prog-if 00 [VGA controller]) |
| febffc00-febfffff | pnp 00:04 |
| ff800000-ffbfffff | reserved |
| fff00000-ffffffff | reserved |
| fff80000-ffffffff | pnp 00:04 |
| DMA |
| 1 | parport0 |
| 2 | floppy |
| 4 | cascade |
| Statistics |
| IP |
| 196681 | Total packets received |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 196447 | Incoming packets delivered |
| 67895 | Requests sent out |
| 1 | Dropped because of missing route |
| ICMP |
| 90 | ICMP messages received |
| 10 | Input ICMP message failed. |
| 80 | ICMP messages sent |
| 0 | ICMP messages failed |
| ICMPMSG |
| TCP |
| 201 | Active connections openings |
| 0 | Bad segments received. |
| 3 | Failed connection attempts |
| 6 | Connection resets received |
| 2 | Connections established |
| 116682 | Segments received |
| 66778 | Segments send out |
| 268 | Segments retransmited |
| 0 | Bad segments received. |
| 60 | Resets sent |
| UDP |
| 22066 | Packets received |
| 80 | Packets to unknown port received. |
| 0 | Packet receive errors |
| 766 | Packets sent |
| UDPLITE |
| TCPEXT |
| 24 | Fast retransmits |
| 55 | TCP sockets finished time wait in fast timer |
| 1 | DSACKs sent for out of order packets |
| 2298 | Delayed acks sent |
| 8 | Delayed acks further delayed because of locked socket |
| 12 | Packets directly queued to recvmsg prequeue. |
| 1216 | Bytes directly received in process context from prequeue |
| 100678 | Packet headers predicted |
| 1 | DSACKs sent for out of order packets |
| 771 | Acknowledgments not containing data payload received |
| 306 | Predicted acknowledgments |
| 2 | Timeouts in loss state |
| 44 | Congestion windows recovered without slow start after partial ack |
| 1 | DSACKs sent for out of order packets |
| 4 | Timeouts after SACK recovery |
| 2 | Timeouts in loss state |
| 24 | Fast retransmits |
| 7 | Retransmits in slow start |
| 109 | Other TCP timeouts |
| 1071 | Packets collapsed in receive queue due to low socket buffer |
| 390 | DSACKs sent for old packets |
| 1 | DSACKs sent for out of order packets |
| 38 | DSACKs received |
| 11 | Connections reset due to unexpected data |
| 6 | Connections reset due to early user close |
| 13 | Connections aborted due to timeout |
| IPEXT |